| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 530 | 408 | 143 | 473 | 423 | 203 | 331 | 158 | 422 | 463 | 165 | 510 | 208 | 425 | 505 | 389 | 187 | 352 | 6295 | |
| SI | 8 | 6 | 16 | 14 | 2 | 10 | 18 | 12 | 4 | 3 | 15 | 7 | 9 | 1 | 11 | 5 | 13 | 17 | | |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 530 | 408 | 143 | 473 | 423 | 203 | 331 | 158 | 422 | 463 | 165 | 510 | 208 | 425 | 505 | 389 | 187 | 352 | 6295 | |
| SI | 8 | 6 | 16 | 14 | 2 | 10 | 18 | 12 | 4 | 3 | 15 | 7 | 9 | 1 | 11 | 5 | 13 | 17 | | |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 70 | |
| Graham Lock Stapleford Abbotts Golf Club (15) | 4 | 4 | | 4 | | | 4 | 5 | | | | 6 | 4 | 6 | | | | 5 | NR | NR |
| Mark Boardman Stapleford Abbotts Golf Club (16) | | | 4 | | 5 | 4 | | | 5 |   | 3 | | | | 6 | 5 | 4 | |
| | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 37 Points |
Back to Herbert Bishop Vase