| January | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday | 8th | Essex Golf Website Goes Live! | |||||||
| Thursday | 29th | 18:30 - 20:00 | County AGM | Upminster GC | |||||
| February | |||||||||
| Monday | 16th | Orsett Winter Junior Open (part of the NGT Community Tour) | Orsett GC | ||||||
| March | |||||||||
| Wednesday | 18th | 18:30 - 20:30 | Junior Organisers' Meeting | Thorndon Park GC | |||||
| Sunday | 22nd | Leslie Wood Championship - Preliminary Round | |||||||
| Thornton Cup - Preliminary Round | |||||||||
| April | |||||||||
| Sunday | 5th | Youth Shield - League Match (Play By) | |||||||
| Sunday | 12th | Norman Plum Trophy - Round 1 | |||||||
| Thornton Cup - Round 1 | |||||||||
| Women's KO Competitions - Play by date 1st Round (entry dependent) | |||||||||
| Friday | 17th | EGL - Women's & Seniors Championship Entries Close | |||||||
| John Day Trophy - Round 1 (Play By) | |||||||||
| Seniors Team Championship - Round 1 (Play By) | |||||||||
| Saturday | 18th | Keating Trophy - Finals | TBC | ||||||
| Sunday | 19th | Keating Trophy Finals | TBC | ||||||
| Leslie Wood Championship - Round 1 | |||||||||
| Youth Shield - League Match (Play By) | |||||||||
| May | |||||||||
| Sunday | 3rd | Youth Shield - League Match (Play By) | |||||||
| Friday | 8th | EGL Women's & Senior Women's Championships | Crondon Park Golf Club | ||||||
| Saturday | 9th | EGL Women's & Senior Women's Championships | Crondon Park Golf Club | ||||||
| Sunday | 10th | EGL Women's & Senior Women's Championships | Crondon Park Golf Club | ||||||
| Norman Plum Trophy - Round 2 | |||||||||
| Thornton Cup - Round 2 | |||||||||
| Thornton Cup Plate - Round 1 | |||||||||
| Women's KO Competitions - Play by date 2nd Round | |||||||||
| Monday | 11th | Women - Munro Foursomes 1st Round | |||||||
| Friday | 15th | John Day Trophy - Round 2 (Play By) | |||||||
| Seniors Team Championship - Round 2 (Play By) | |||||||||
| Seniors Team Plate - Round 1 (Play By) | |||||||||
| Sunday | 17th | Leslie Wood Championship - Round 2 | |||||||
| Leslie Wood Plate - Round 1 | |||||||||
| Youth Shield - League Match (Play By) | |||||||||
| Tuesday | 26th | Girls County Championship - U18 and U15 - Justin Rose Qualifier | Langdon Hills GC | ||||||
| Wednesday | 27th | Women - Hampshire v Essex Seniors | Waterlooville - Mulligan Larson League | ||||||
| Friday | 29th | Women - Essex Seniors v Suffolk | Chigwell GC - Eastern Region League | ||||||
| Sunday | 31st | Norman Plum Trophy - Round 3 | |||||||
| Thornton Cup - Round 3 | |||||||||
| Thornton Cup Plate - Round 2 | |||||||||
| Youth Shield - League Match (Play By) | |||||||||
| June | |||||||||
| Wednesday | 3rd | Veterans Trophies | Colchester | ||||||
| Sunday | 7th | Leslie Wood Championship - Round 3 | |||||||
| Leslie Wood Plate - Round 2 | |||||||||
| WGC London Junior Open (part of NGT Community Tour) | WGC London | ||||||||
| Youth Shield - Scratch Semi Finals | |||||||||
| Monday | 8th | Women - Munro Foursomes 2nd Round | |||||||
| Tuesday | 9th | Women - Middlesex v Essex Seniors | Wyke Green GC - Mulligan Larson League | ||||||
| Thursday | 11th | Women - East Region County Match Days | St Ives Golf Club | ||||||
| Friday | 12th | John Day Trophy - Round 3 (Play By) | |||||||
| Seniors Team Championship - Round 3 (Play By) | |||||||||
| Seniors Team Plate - Round 2 (Play By) | |||||||||
| Women - East Region County Match Days | St Ives Golf Club | ||||||||
| Saturday | 13th | Women - East Region County Match Days | St Ives Golf Club | ||||||
| Sunday | 14th | Men's Essex Amateur Championship Day 2 | Crondon Park | ||||||
| Women - East Region County Match Days | St Ives Golf Club | ||||||||
| Women's KO Competitions - Play by date 3rd Round | |||||||||
| Sunday | 21st | Women - Bronze Shield Matches to be completed | |||||||
| Youth Shield - League Match (Play By) | |||||||||
| Thursday | 25th | Essex Seniors Championship | Chelmsford | ||||||
| Sunday | 28th | Norman Plum Trophy - Quarter Finals | |||||||
| Thornton Cup - Quarter Finals | Neutral Venues | ||||||||
| Thornton Cup Plate - Quarter Finals | |||||||||
| Women - Silver Trophy Matches to be completed | |||||||||
| July | |||||||||
| Sunday | 5th | Leslie Wood Championship - Quarter Finals | Neutral Venues | ||||||
| Leslie Wood Plate - Quarter Finals | |||||||||
| Monday | 6th | Women - Bronze Shield Quarter Finals | TBA | ||||||
| Women - Munro Foursomes 3rd Round | |||||||||
| Friday | 10th | John Day Trophy - Quarter Finals (Play By) | |||||||
| Seniors Team Championship - Quarter Finals (Play By) | |||||||||
| Seniors Team Plate - Quarter Finals (Play By) | |||||||||
| Sunday | 12th | Youth Shield - Handicap Quarter Finals | Neutral Venues | ||||||
| Saturday | 18th | Women - Surrey v Essex Seniors | Tandridge GC | ||||||
| Sunday | 19th | Women - Silver Trophy Quarter Finals | |||||||
| Youth Shield - Scratch Final | Neutral Venue | ||||||||
| Wednesday | 22nd | Bentley Junior Open (part of the NGT Community Tour) | Bentley GC | ||||||
| Friday | 24th | Women Essex Seniors v Norfolk | Chigwell GC - Eastern Region League | ||||||
| Sunday | 26th | Boyce Hill Junior Open (part of NGT Community Tour)) | Boyce Hill GC | ||||||
| Norman Plum Trophy - Semi Finals | |||||||||
| Thornton Cup - Semi Finals | Neutral Venues | ||||||||
| Thornton Cup Plate - Semi Finals | |||||||||
| Women - Bronze Shield Semi Finals | TBA | ||||||||
| Women's KO Competitions - Quarter Finals Play by Date | |||||||||
| Monday | 27th | English Women's County Final - 27th - 31st July | Betchworth Park | ||||||
| August | |||||||||
| Saturday | 1st | Braintree Junior Open (part of NGT Community Tour) | Braintree GC | ||||||
| Sunday | 2nd | Leslie Wood Championship - Semi Finals | Neutral Venues | ||||||
| Leslie Wood Plate - Semi Finals | |||||||||
| Woman - Harris Bowl League Matches to be completed | TBA | ||||||||
| Monday | 3rd | East Region Girls Championship | Fynn Valley Golf Club | ||||||
| Tuesday | 4th | Junior Girls - East Region County Match Days | Fynn Valley Golf Club | ||||||
| Romford Junior Open (part of NGT Community Tour) | Romford GC | ||||||||
| Women - Hertfordshire v Essex Seniors | East Hertfordshire GC | ||||||||
| Wednesday | 5th | Junior Girls - East Region County Match Days - Day 1 | Fynn Valley Golf Club | ||||||
| Thursday | 6th | Junior Girls - East Region County Match Days - Day 1 | Fynn Valley Golf Club | ||||||
| Friday | 7th | Junior Girls - East Region County Match Days | Fynn Valley Golf Club | ||||||
| Seniors Team Championship - Semi Finals | Neutral Venues | ||||||||
| Seniors Team Plate - Semi Finals (Play By) | |||||||||
| Sunday | 9th | Women - Harris Bowl League Matches to be completed | |||||||
| Women - Silver Trophy Semi-Finals | TBA | ||||||||
| Youth Shield - Handicap Semi Finals | Neutral Venues | ||||||||
| Monday | 10th | Orsett Junior Open (part of NGT Community Tour) | Orsett GC | ||||||
| Wednesday | 12th | Crondon Park Junior Open (part of the NGT Community Tour) | Crondon Park GC | ||||||
| John Day Trophy - Semi Finals | Neutral Venues | ||||||||
| Thursday | 13th | Women - Bronze Shield Final | TBA | ||||||
| Friday | 14th | Women - Munro Foursomes Semi Final | |||||||
| Sunday | 16th | Armitage Trophy (OOM) | Wanstead Golf Club (WGC London) | ||||||
| Friday | 21st | Women - Essex Seniors v Sussex | Chigwell GC | ||||||
| Sunday | 23rd | Women - East Region Second Team Trophy - Day 1 | Langdon Hills GC | ||||||
| Monday | 24th | Chelmsford Junior Open (part of the NGT Community Tour) | Chelmsford GC | ||||||
| Women - East Region Second Team Trophy - Day 2 | Langdon Hills GC | ||||||||
| Tuesday | 25th | Women - East Region Second Team Trophy - Day 3 | Langdon Hills GC | ||||||
| Thursday | 27th | Women - Harris Bowl Quarter Finals | TBA | ||||||
| Sunday | 30th | Leslie Wood Championship - Final | Neutral Venues | ||||||
| September | |||||||||
| Wednesday | 2nd | Seniors Team Championship - Final | Neutral Venues | ||||||
| Friday | 4th | Romford GC Junior Open | Romford GC | ||||||
| Saturday | 5th | Women - Essex Seniors v Kent | Chigwell GC | ||||||
| Sunday | 6th | Thornton Cup - Final | Neutral Venues | ||||||
| Women's KO Competitions - Semi-Finals Play by Date | |||||||||
| 09:00 - 00:00 | Women - Munro Foursomes Final | Benton Hall Golf Club | |||||||
| Monday | 7th | The Solheim Cup | Bernardus Golf in Cromvoirt, North Brabant, Netherlands. | ||||||
| Wednesday | 9th | John Day Trophy - Final | Neutral Venues | ||||||
| Thursday | 10th | Women - Harris Bowl Finals | |||||||
| Sunday | 13th | Allan Lockwood Trophy Final | |||||||
| Norman Plum Trophy - Final | TBC | ||||||||
| Women - Silver Trophy Final | |||||||||
| Youth Shield - Handicap Final | TBC | ||||||||
| Monday | 14th | Seniors League Match 10 Counties (Practice Day Sunday) | |||||||
| Thursday | 17th | Seniors Team Plate - Final | |||||||
| Friday | 25th | Women - EGL President's Day | Colne Valley GC | ||||||
| Sunday | 27th | Women - Silver Shield Final | Langdon Hills GC | ||||||
| October | |||||||||
| Friday | 2nd | Women - Seniors End of Season Presentation Mulligan Larson League | Nevill Golf Club | ||||||
| Sunday | 4th | Girls - County KO Finals Day | TBA | ||||||
| Leslie Wood Plate | |||||||||
| Thornton Cup Plate - Final | |||||||||
| Monday | 5th | Woman - Windfall Trophy Final | TBA | ||||||
| Sunday | 11th | Women - Harris Bowl Final | TBA | ||||||
| Sunday | 18th | Women - County KO Finals Day | TBA | ||||||
| Women's KO Competitions - FINALS (this is a play on date) | TBA | ||||||||
6