| February | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sunday | 5th | Under 14's paired Session | |||||||
| Monday | 13th | Under 16 Squad Session | Orsett Golf Club | ||||||
| Sunday | 26th | Under 14 Squad Session | |||||||
| March | |||||||||
| Sunday | 5th | Under 16 Paired Session | |||||||
| Wednesday | 15th | 19:00 - 20:30 | Junior Orgainser's Meeting | Thorndon Park Golf Club | |||||
| Sunday | 26th | LF Wood Championship - Preliminary Round | Home or Away | ||||||
| Under 14's Paired Session | |||||||||
| April | |||||||||
| Sunday | 2nd | Thornton Cup Preliminary Rd | Home or Away | ||||||
| Saturday | 15th | 08:30 - 11:30 | Development Centre Session U12/U13 | Little Channels Golf Centre | |||||
| Sunday | 16th | LF Wood Championship - Rd1 | Home or Away | ||||||
| Friday | 21st | Seniors Team Championship & John Day Trophy | Home or Away | ||||||
| Saturday | 22nd | 13:00 - 16:00 | Development Centre Session U12/U13 | Colne Valley Golf Club | |||||
| Sunday | 23rd | Under 16 Squad Session | |||||||
| Sunday | 30th | Norman Plumb Rd 1 | Home & Away | ||||||
| Thornton Cup Rd1 | Home or Away | ||||||||
| May | |||||||||
| Friday | 5th | Threadgill Trophy (Estuary Trophy Rd 1) | Orsett GC | ||||||
| Saturday | 6th | CORONATION DAY | |||||||
| Sunday | 7th | Under 16 Paired Session | |||||||
| Monday | 8th | CORONATION BANK HOLIDAY | |||||||
| Thursday | 11th | Boyce Hill Challenge Bowl(Estuary Trophy Rd 2) | Boyce Hill | ||||||
| Sunday | 14th | LF Wood - Rd 2 | Home or Away | ||||||
| Under 14 Squad Session | |||||||||
| Friday | 19th | John Day & Seniors Team Championship-Rd2 | Home or Away | ||||||
| Saturday | 20th | Development Centre Session U12/U13 | Colne Valley Golf Club | ||||||
| Sunday | 21st | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| Friday | 26th | Colts Championship & Sir Michael Bonallack Trophy | Thorpe Hall GC | ||||||
| Sunday | 28th | Norman Plumb Rd 2 | Home & Away | ||||||
| Thornton Cup Rd2 | Home or Away | ||||||||
| 09:00 - 13:00 | Development Centre Session U12/U13 | The Golf Club at Potters Resorts Five Lakes | |||||||
| June | |||||||||
| Thursday | 1st | 09:00 - 12:00 | Development Centre Session U12/U13 | Colne Valley Golf Club | |||||
| Sunday | 4th | LF Wood - Rd 3 | Home or Away | ||||||
| Saturday | 10th | 08:30 - 11:30 | Development Centre Session U12/U13 | Little Channels Golf Centre | |||||
| Sunday | 11th | Under 14 Squad Session | |||||||
| Wednesday | 14th | 12:08 - 13:36 | Veterans Trophies | The Warren | |||||
| Friday | 16th | Seniors Team Championship-Rd3 | |||||||
| Sunday | 18th | Under 16 Squad Session | |||||||
| Sunday | 25th | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| 09:00 - 13:00 | Development Centre Session U12/U13 | The Golf Club at Potters Resorts Five Lakes | |||||||
| Friday | 30th | Thornton Cup - Rd 3 | |||||||
| July | |||||||||
| Saturday | 1st | 09:00 - 12:00 | Development Centre Session U12/U13 | Colne Valley Golf Club | |||||
| Sunday | 2nd | Norman Plumb Rd 3 | Home & Away | ||||||
| Thornton Cup Rd3 | |||||||||
| Saturday | 8th | 08:30 - 11:30 | Development Centre Session U12/U13 | Little Channels Golf Centre | |||||
| Sunday | 9th | LF Wood - Quarter Final | Neutral Venue | ||||||
| U16's Paired Session | |||||||||
| Tuesday | 11th | Keating Trophy Qualifier | Romford | ||||||
| Friday | 14th | John Day & Seniors Team Championship-Quarter Final | Home or Away | ||||||
| Saturday | 15th | 13:00 - 16:00 | Development Centre Session U12/U13 | Colne Valley Golf Club | |||||
| Sunday | 16th | Youth Shield Quarter Final | Neutral Venue | ||||||
| Saturday | 22nd | Keating Trophy FINAL Day 1 | Romford | ||||||
| Sunday | 23rd | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| Keating Trophy FINAL Day2 | Romford | ||||||||
| Saturday | 29th | 13:00 - 17:00 | Development Centre Session U12/U13 | The Golf Club at Potters Resorts Five Lakes | |||||
| Sunday | 30th | Norman Plumb Quarter Finals | Home & Away | ||||||
| Thornton Cup Quarter Final | Neutral Venue | ||||||||
| August | |||||||||
| Sunday | 6th | LF Wood Championship - Semi Final | Home or Away | ||||||
| Friday | 11th | Seniors Team Championship-Semi-Finals | Neutral Venue | ||||||
| Saturday | 12th | Youth Shield - Semi Final | Neutral Venue | ||||||
| Wednesday | 16th | John Day Trophy-Semi Final | Neutral Venue | ||||||
| Sunday | 20th | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| Norman Plumb Semi Final | Home & Away | ||||||||
| Thornton Cup Semi Final | Neutral Venue | ||||||||
| Sunday | 27th | 09:00 - 14:00 | Development Centre Session U12/U13 | The Golf Club at Potters Resorts Five Lakes | |||||
| September | |||||||||
| Saturday | 2nd | 13:00 - 16:00 | Development Centre Session U12/U13 | Colne Valley Golf Club | |||||
| Sunday | 3rd | LF Wood - FINAL | Home or Away | ||||||
| Wednesday | 6th | Seniors Team Championship-FINAL | Neutral Venue | ||||||
| Sunday | 10th | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| Thornton Cup FINAL | Neutral Venue | ||||||||
| Wednesday | 13th | John Day Trophy FINAL | Neutral Venue | ||||||
| Saturday | 16th | 14:00 - 18:00 | Development Centre Session U12/U13 | Little Channels Golf Centre | |||||
| Sunday | 17th | Norman Plumb FINAL | Neutral Venue | ||||||
| Youth Shield - FINAL | Neutral Venue | ||||||||
| Sunday | 24th | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| October | |||||||||
| Wednesday | 4th | Seniors Team Plate FINAL | Thorpe Hall GC | ||||||
| Sunday | 8th | L.Wood Plate FINAL | |||||||
| Thornton CupPlate FINAL | Neutral Venue | ||||||||
| Wednesday | 18th | 19:00 - 21:00 | Junior Organisers Meeting | Bentley GC | |||||
| Sunday | 22nd | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| November | |||||||||
| Monday | 6th | Club KO Competitions Draw for 2024 | County Office | ||||||
| Sunday | 12th | Under 14 Paired Sessions (Andy Shakespeare & Marcus Radmore)) | |||||||
| Under 14 Paired Sessions (Lee Laughlin) | TBC | ||||||||
| Friday | 17th | Annual County Dinner | Stock Brook Manor | ||||||
| Sunday | 19th | Under 16 Paired Sessions (David Brooks | |||||||
| 18:00 - 21:00 | Coaching Programme Awards Evening | The Warren Estate Woodham Walter, Near Maldon Essex CM9 6RW | |||||||
| Sunday | 26th | Under 16 Paired Sessions (Lee Laughlin) | |||||||
6