| January | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sunday | 14th | Under 16 Paired Sessions (David Brooks) | |||||||
| Under 16 Paired Sessions (Lee Laughlin) | |||||||||
| Saturday | 27th | Officials Dinner | Chelmsford GC | ||||||
| February | |||||||||
| Sunday | 11th | Under 14 Squad Session | Golf Kingdom | ||||||
| Monday | 19th | Under 16 Squad Session | Orsett Golf Club | ||||||
| Tuesday | 27th | 18:30 - 21:00 | Essex Golf Union AGM | Romford Golf Club | |||||
| March | |||||||||
| Sunday | 3rd | Under 16 Paired Sessions (David Brooks) | |||||||
| Under 16 Paired Sessions (Lee Laughlin) | |||||||||
| Wednesday | 13th | Junior Organisers Meeting | Thorndon Park GC | ||||||
| Sunday | 17th | Under 14 Paired Sessions (Andy Shakespeare & Marcus Radmore)) | |||||||
| Under 14 Paired Sessions (Lee Laughlin) | |||||||||
| Sunday | 24th | LF Wood Championship - Preliminary Round | |||||||
| Thornton Cup - Preliminary Rd | |||||||||
| April | |||||||||
| Sunday | 7th | Norman Plum Trophy - Rd 1 | |||||||
| Thornton Cup - Rd1 | |||||||||
| Sunday | 14th | LF Wood Championship - Rd 1 | |||||||
| Under 16 Squad Session | |||||||||
| Youth Shield - League Match | |||||||||
| Friday | 19th | Seniors Team & John Day Trophy - Rd 1 | |||||||
| Saturday | 27th | Keating Trophy Knock out Rounds | Frinton | ||||||
| Sunday | 28th | Keating Trophy Semi Finals & Final | Frinton | ||||||
| Youth Shield - League Match | |||||||||
| May | |||||||||
| Friday | 3rd | Threadgill Trophy (Estuary Trophy Day 1) | Orsett GC | ||||||
| Sunday | 5th | Norman Plum Trophy - Rd 2 | |||||||
| Thornton Cup - Rd 2 | |||||||||
| Thornton Cup Plate - Rd 1 | |||||||||
| Under 14 Paired Sessions (Andy Shakespeare & Marcus Radmore)) | |||||||||
| Under 16 Squad Session | The Warren, Golf Kingdom or West Essex TBC | ||||||||
| Thursday | 9th | Boyce Hill Bowl (Estuary Trophy Day 2) | Boyce Hill | ||||||
| Sunday | 12th | Under 14 Paired Sessions (Lee Laughlin) | |||||||
| Youth Shield - League Match | |||||||||
| Friday | 17th | Seniors Team & John Day Trophy - Rd 2 | |||||||
| Seniors Team Plate - Rd 1 | |||||||||
| Sunday | 19th | LF Wood Championship - Rd 2 | |||||||
| Sunday | 26th | RIDE ESSEX/ROAD CLOOSURES | COUNTY WIDE | ||||||
| Youth Shield - League Match | |||||||||
| Wednesday | 29th | Colchester Junior Open | Colchester GC | ||||||
| June | |||||||||
| Sunday | 2nd | Youth Shield - League Match | |||||||
| Sunday | 9th | Essex Amateur Championship Day 2 | Chelmsford | ||||||
| Wednesday | 12th | 12:00 - 13:30 | Veterans Trophies | Ilford | |||||
| Sunday | 16th | Under 14 Squad Session | The Warren or Thorpe Hall TBC. | ||||||
| Friday | 21st | Seniors Team & John Day Trophy - Rd 3 | |||||||
| Seniors Team Plate - Rd 2 | |||||||||
| Saturday | 22nd | Centenary Summer Ball | Stock Brook Manor GC | ||||||
| Sunday | 23rd | LF Wood Championship - Rd3 | |||||||
| Youth Shield - League Match | |||||||||
| Friday | 28th | Essex Seniors Championship Day 2 | Bentley | ||||||
| Sunday | 30th | Colne Valley Junior Open | Colne Valley GC | ||||||
| Norman Plum Trophy - Rd 3 | |||||||||
| Thornton Cup - Rd 3 | |||||||||
| Thornton Cup Plate - Rd 2 | |||||||||
| July | |||||||||
| Sunday | 7th | Under 14 Squad Session | The Warren or Thorpe Hall TBC. | ||||||
| Wednesday | 10th | Essex Centenary Trophy Day 2 | Ingrebourne Links | ||||||
| Friday | 12th | Seniors Team & John Day Trophy - Quarter Finals | |||||||
| Seniors Team Plate - Quarter Finals | |||||||||
| Sunday | 14th | LF Wood - Quarter Finals | |||||||
| Youth Shield - League Match | |||||||||
| Youth Shield - League Match | |||||||||
| Thursday | 25th | Crondon Park Junior Open | Crondon Park GC | ||||||
| Sunday | 28th | Norman Plum Trophy - Quarter Finals | |||||||
| Thornton Cup - Quarter Finals | |||||||||
| Thornton Cup Plate - Quarter Finals | |||||||||
| Monday | 29th | Bentley Junior Open | Bentley GC | ||||||
| August | |||||||||
| Thursday | 1st | Brentwood Junior Open | Brentwood GC | ||||||
| Saturday | 3rd | Braintree Junior Open | Braintree GC | ||||||
| Sunday | 4th | LF Wood - Semi Finals | |||||||
| Tuesday | 6th | Romford Junior Open | Romford GC | ||||||
| Friday | 9th | Seniors Team - Semi Final | |||||||
| Seniors Team Plate - Semi Finals | |||||||||
| The Burstead Junior Open | |||||||||
| Sunday | 11th | Armitage Cup (OOM event) | Wanstead GC | ||||||
| Youth Shield - League Match | |||||||||
| Monday | 12th | Orsett Junior Open | Orsett GC | ||||||
| Wednesday | 14th | John Day Trophy - Semi Final | |||||||
| Thursday | 15th | Thorpe Hall Junior Open | |||||||
| Saturday | 17th | Frinton Junior Open | |||||||
| Sunday | 18th | Norman Plum Trophy - Semi Finals | |||||||
| Thornton Cup - Semi Finals | |||||||||
| Thornton Cup Plate Semi Finals | |||||||||
| Monday | 19th | Chelmsford Junior Open | Chelmsford GC | ||||||
| Thursday | 22nd | Boyce Hill Junior Open | Boyce Hill GC | ||||||
| September | |||||||||
| Sunday | 1st | LF Wood - Final | |||||||
| Wednesday | 4th | Seniors Team FINAL | |||||||
| Sunday | 8th | Thornton Cup - FINAL | |||||||
| Wednesday | 11th | John Day Trophy - FINAL | |||||||
| Sunday | 15th | Norman Plum Trophy - FINAL | |||||||
| Youth Shield - FINAL | |||||||||
| Thursday | 19th | Seniors Team Plate - FINAL | |||||||
| October | |||||||||
| Sunday | 6th | LF Wood Plate Final | Neutral Venue | ||||||
| Thornton Cup Plate - Final | Neutral Venue | ||||||||
| Wednesday | 16th | Match: EGU v Essex Captains | Chelmsford GC | ||||||
| Wednesday | 23rd | 18:30 - 20:30 | Junior Organisers Meeting | Bentley Golf Club | |||||
| November | |||||||||
| Wednesday | 6th | 18:30 - 20:30 | Delegates Meeting | Chelmsford GC | |||||
| Friday | 29th | 2024 Annual County Dinner | Langdon Hills Golf & Country Club | ||||||
6