| January | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday | 30th | AGM | Upminster GC | ||||||
| February | |||||||||
| Tuesday | 18th | Orsett - Winter Junior Open | Orsett GC | ||||||
| March | |||||||||
| Wednesday | 19th | Junior Organisers Meeting | Thorndon Park GC | ||||||
| Sunday | 23rd | Leslie F Wood Championship Prelim Rd | |||||||
| Thornton Cup-Prelim Rd | |||||||||
| April | |||||||||
| Sunday | 6th | Norman Plum Trophy Rd1 | |||||||
| Thornton Cup - Rd1 | |||||||||
| Sunday | 13th | Leslie F Wood Championship Rd 1 | |||||||
| Youth Shield-League Match | |||||||||
| Monday | 14th | Thorndon Park Junior Open (part of NGT Community Tour) | Thorndon Park GC | ||||||
| Friday | 18th | Seniors Team & John Day Trophy Rd 1 | |||||||
| Sunday | 27th | Mardyke Valley Junior Open (part of NGT Community Tour) | Mardyke Valley GC | ||||||
| Youth Shield-League Match | |||||||||
| May | |||||||||
| Sunday | 11th | Norman Plum Trophy Rd2 | |||||||
| Thornton Cup - Rd2 | |||||||||
| Thornton Cup Plate Rd1 | |||||||||
| Youth Shield-League Match | |||||||||
| Friday | 16th | Seniors Team & John Day Trophy Rd 2 | |||||||
| Seniors Team Plate Rd1 | |||||||||
| Sunday | 18th | Leslie F Wood Championship Rd 2 | |||||||
| Leslie F Wood Plate Rd1 | |||||||||
| Sunday | 25th | Youth Shield-League Match | |||||||
| Tuesday | 27th | Abridge Junior Open (part of NGT Community Tour) | Abridge GC | ||||||
| Friday | 30th | Colchester Junior Open (part of NGT Community Tour) | Colchester GC | ||||||
| June | |||||||||
| Sunday | 1st | Youth Shield-League Match | |||||||
| Sunday | 8th | Essex Amateur Championship Day 2 | Braintree Golf Club | ||||||
| Leslie F Wood Championship Rd 3 | |||||||||
| Leslie F Wood Plate Rd2 | |||||||||
| Wednesday | 11th | 12:00 - 13:30 | Veterans Trophies | Ballards Gore | |||||
| Friday | 13th | Seniors Team & John Day Trophy Rd 3 | |||||||
| Seniors Team Plate Rd2 | |||||||||
| Saturday | 14th | Youth Shield Scratch Semi-Finals | Neutral Venues | ||||||
| Sunday | 22nd | Norman Plum Trophy Rd3 | |||||||
| Thornton Cup - Rd3 | |||||||||
| Thornton Cup Plate Rd2 | |||||||||
| Youth Shield-League Match | |||||||||
| Thursday | 26th | 12:00 - 13:50 | Essex Seniors Championship Day 1 | Thorndon Park | |||||
| Friday | 27th | Essex Seniors Championship Day 2 | Thorndon Park | ||||||
| 12:00 - 13:50 | Essex Seniors Championship Day 2 | Thorndon Park | |||||||
| Saturday | 28th | Colne Valley Junior Open (part of NGT Community Tour) | Colne Valley GC | ||||||
| July | |||||||||
| Friday | 4th | Threadgill Trophy DAY 1 ESTUARY TROPHY | Orsett GC | ||||||
| Sunday | 6th | Leslie F Wood Championship Quarter Finals | |||||||
| Leslie F Wood Plate Quarter Finals | |||||||||
| Friday | 11th | Seniors Team & John Day Trophy Quarter Finals | |||||||
| Seniors Team Plate Quarter Finals | |||||||||
| Sunday | 13th | Norman Plum Trophy Quarter Finals | |||||||
| Thornton Cup - Quarter Finals | Neutral Venue | ||||||||
| Thornton Cup Plate Quarter Finals | Neutral Venue | ||||||||
| Youth Shield Handicap League Quarter-Finals | Neutral Venues | ||||||||
| Wednesday | 16th | Boyce Hill Bowl - DAY 2 ESTUARY TROPHY | Boyce Hill GC | ||||||
| Sunday | 20th | Youth Shield Scratch Final | Neutral Venue | ||||||
| Sunday | 27th | Stock Brook Manor Junior Open (part of NGT Community Tour) | Stock Brook Manor GC | ||||||
| Monday | 28th | Bentley Junior Open (part of NGT Community Tour) | Bentley GC | ||||||
| August | |||||||||
| Sunday | 3rd | Boyce Hill Junior Open (part of NGT Community Tour) | Boyce Hill GC | ||||||
| Leslie F Wood Championship Semi Finals | Neutral Venue | ||||||||
| Leslie F Wood Plate Semi Final | |||||||||
| Tuesday | 5th | Romford Junior Open (part of NGT Community Tour) | Romford GC | ||||||
| Friday | 8th | Seniors Team Plate Semi Final | |||||||
| Seniors Team Semi Finals | Neutral Venue | ||||||||
| Sunday | 10th | Norman Plum Trophy Semi Finals | |||||||
| Thornton Cup - Semi Finals | Neutral Venue | ||||||||
| Thornton Cup Plate Semi Finals | |||||||||
| Monday | 11th | Orsett Junior Open (part of NGT Community Tour) | Orsett GC | ||||||
| Wednesday | 13th | John Day Trophy Semi Finals | Neutral Venue | ||||||
| Thursday | 14th | Brentwood Junior Open (part of NGT Community Tour) | Brentwood GC | ||||||
| Sunday | 17th | Armitage Trophy (OOM) | Wanstead GC | ||||||
| Youth Shield Handicap League Semi-Finals | Neutral Venues | ||||||||
| Monday | 18th | Chelmsford Junior Open (part of the NGT Community Tour) | Chelmsford GC | ||||||
| Wednesday | 20th | Essex Centenary Trophy Day 2 | Ingrebourne Links Golf & Country Club 18 | ||||||
| Tuesday | 26th | Crondon Park Junior Open (part of the NGT Community Tour) | Crondon Park GC | ||||||
| Sunday | 31st | Leslie F Wood Championship FINAL | The Warren Golf Club | ||||||
| September | |||||||||
| Wednesday | 3rd | Seniors Team Championship FINAL | |||||||
| Saturday | 6th | Garon Park Junior Open (NGT Celebration Event) | Garon Park GC | ||||||
| Sunday | 7th | Thornton Cup - Final | Neutral Venue | ||||||
| Wednesday | 10th | John Day Trophy FINAL | Chelmsford Golf Club | ||||||
| Sunday | 14th | Norman Plum Trophy FINAL | Neutral Venue | ||||||
| Youth Shield-FINAL | Neutral Venue | ||||||||
| Thursday | 18th | Seniors Team Plate FINAL | Neutral Venue | ||||||
| October | |||||||||
| Sunday | 5th | ELCGA Junior Knockout finals - Hunter Foursomes, Hitchcock and Logan Trophies | TBA | ||||||
| Leslie F Wood Plate FINAL | Neutral Venue | ||||||||
| Thornton Cup Plate FINAL | |||||||||
| Women - Munro Foursomes Finals - 36 holes | TBA | ||||||||
| Wednesday | 8th | Women - ELCGA - Windfall Final | Braintree Golf Club | ||||||
| Sunday | 12th | Women - Harris Bowl Final | |||||||
| Wednesday | 15th | EGU V Essex Captains | Brentwood GC | ||||||
| Sunday | 19th | Women - Munro Foursomes Final - 36 holes | |||||||
| Thursday | 23rd | 18:30 - 20:30 | Junior Organisers Meeting | Bentley GC | |||||
| November | |||||||||
| Wednesday | 5th | 18:30 - 20:30 | Delegates Meeting - Essex Golf | Chelmsford Golf Club | |||||
| Friday | 21st | 18:45 - 23:30 | 2025 Annual County Dinner | Langdon Hills GC | |||||
6