| March 2024 Diary of Events | ||||||
| Friday 1st | ||||||
| Saturday 2nd | ||||||
| Sunday 3rd | Under 16 Paired Sessions (David Brooks) | |||||
| Under 16 Paired Sessions (Lee Laughlin) | ||||||
| Monday 4th | ||||||
| Tuesday 5th | ||||||
| Wednesday 6th | ||||||
| Thursday 7th | ||||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Sunday 10th | ||||||
| Monday 11th | ||||||
| Tuesday 12th | ||||||
| Wednesday 13th | Junior Organisers Meeting | Thorndon Park GC | ||||
| Thursday 14th | ||||||
| Friday 15th | ||||||
| Saturday 16th | ||||||
| Sunday 17th | Under 14 Paired Sessions (Andy Shakespeare & Marcus Radmore)) | |||||
| Under 14 Paired Sessions (Lee Laughlin) | ||||||
| Monday 18th | ||||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Sunday 24th | LF Wood Championship - Preliminary Round | |||||
| Thornton Cup - Preliminary Rd | ||||||
| Monday 25th | ||||||
| Tuesday 26th | ||||||
| Wednesday 27th | ||||||
| Thursday 28th | ||||||
| Friday 29th | ||||||
| Saturday 30th | ||||||
| Sunday 31st | ||||||
6