| January | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday | 31st | EGU Annual General Meeting | Upminster Golf Club | ||||||
| March | |||||||||
| Wednesday | 13th | 19:15 - 21:00 | Junior Organiser Meeting | Chelmsford Golf Club | |||||
| Sunday | 24th | L F Wood Championship - Preliminary Rnd | |||||||
| Sunday | 31st | Thornton Cup - Preliminary Rnd | |||||||
| April | |||||||||
| Sunday | 7th | L F Wood - Rnd 1 | |||||||
| Friday | 12th | Seniors Team & John Day Trophy Rnd1 | |||||||
| Saturday | 13th | Keating Trophy - Knockout Stage | Three Rivers GC | ||||||
| Sunday | 14th | Keating Trophy - Knockout Stage | Three Rivers GC | ||||||
| Saturday | 27th | Youth Shield - League Match | |||||||
| Sunday | 28th | Norman Plum Trophy - Rnd 1 | |||||||
| Thornton Cup - Rnd 1 | |||||||||
| May | |||||||||
| Friday | 3rd | Threadgill Trophy | Orsett Golf Club | ||||||
| Friday | 10th | Seniors Team & John Day Trophy - Rnd 2 | |||||||
| Saturday | 11th | Youth Shield - League Match | |||||||
| Sunday | 19th | L F Wood - Rnd 2 | |||||||
| L F Wood Plate - Rnd 1 | |||||||||
| Saturday | 25th | Youth Shield - League Match | |||||||
| Sunday | 26th | Norman Plum Trophy - Rnd 2 | |||||||
| Thursday | 30th | Boyce Hill Bowl | Boyce Hill | ||||||
| June | |||||||||
| Sunday | 2nd | Thornton Cup - Rnd 2 | |||||||
| Thornton Cup Plate - Rnd 1 | |||||||||
| Friday | 14th | Seniors Team & John Day Trophy - Rnd 3 | |||||||
| Saturday | 15th | Youth Shield - League Match | |||||||
| Sunday | 16th | L F Wood - Rnd 3 | |||||||
| L F Wood Plate - Rnd 2 | |||||||||
| Wednesday | 19th | 12:00 - 13:28 | Veterans Trophies | Colchester | |||||
| Sunday | 23rd | Norman Plum Trophy - Rnd 3 | |||||||
| Saturday | 29th | Youth Shield - League Match | |||||||
| July | |||||||||
| Wednesday | 3rd | English Boys County Qualifying | Orsett | ||||||
| Thursday | 4th | 12:00 - 13:20 | Essex Seniors Championship Day 1 | Wanstead | |||||
| Friday | 5th | 12:00 - 13:12 | Essex Seniors Championship Day 2 | Wanstead | |||||
| Sunday | 7th | Thornton Cup - Rnd 3 | |||||||
| Thornton Cup Plate - Rnd 2 | |||||||||
| Friday | 12th | Seniors Team & John Day Trophy - Quarter Finals | |||||||
| Saturday | 13th | English Mens County Qualifying | Ashford | ||||||
| Youth Shield - League Match | |||||||||
| Sunday | 14th | L F Wood - Quarter Finals | |||||||
| L F Wood Plate - Quarter Finals | |||||||||
| Tuesday | 16th | English Seniors County Qualifying | East Sussex National | ||||||
| Sunday | 21st | Norman Plum Trophy - Quarter Finals | |||||||
| Sunday | 28th | Thornton Cup - Quarter Finals | |||||||
| Thornton Cup Plate - Quarter Finals | |||||||||
| August | |||||||||
| Saturday | 3rd | Youth Shield - Quarter Finals | |||||||
| Sunday | 4th | Armitage Cup | Wanstead Golf Club | ||||||
| L F Wood Plate - Semi-Finals | |||||||||
| L F Wood Semi-Finals | |||||||||
| Wednesday | 14th | Seniors Team Championship - Semi-Finals | |||||||
| Sunday | 18th | Norman Plum Trophy - Semi-Finals | |||||||
| Thornton Cup - Semi-Finals | |||||||||
| Thornton Cup Plate - Semi-Finals | |||||||||
| Wednesday | 21st | John Day Trophy - Semi Finals | |||||||
| Saturday | 24th | Youth Shield - Semi-Finals | |||||||
| September | |||||||||
| Sunday | 1st | L F Wood Final | |||||||
| Wednesday | 4th | Seniors Team Championship Final | |||||||
| Sunday | 8th | Thornton Cup Final | |||||||
| Wednesday | 11th | John Day Trophy Final | |||||||
| Sunday | 15th | Norman Plum Trophy Final | |||||||
| Youth Shield Final | |||||||||
| Saturday | 21st | English Champion Club Tournament | Romford | ||||||
| October | |||||||||
| Wednesday | 2nd | 19:00 - 21:00 | Junior Organisers Meeting | Chelmsford Golf Club | |||||
| Sunday | 6th | Thornton Cup Plate Final | |||||||
| November | |||||||||
| Wednesday | 13th | Delegates Meeting | Chelmsford Golf Club | ||||||
| Friday | 22nd | EGU Annual Dinner | Three Rivers | ||||||
6