| April 2023 Diary of Events | ||||||
| Saturday 1st | ||||||
| Sunday 2nd | Thornton Cup Preliminary Rd | Home or Away | ||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Friday 7th | ||||||
| Saturday 8th | ||||||
| Sunday 9th | ||||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | 08:30 - 11:30 | Development Centre Session U12/U13 | Little Channels Golf Centre | |||
| Sunday 16th | LF Wood Championship - Rd1 | Home or Away | ||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | Seniors Team Championship & John Day Trophy | Home or Away | ||||
| Saturday 22nd | 13:00 - 16:00 | Development Centre Session U12/U13 | Colne Valley Golf Club | |||
| Sunday 23rd | Under 16 Squad Session | |||||
| Monday 24th | ||||||
| Tuesday 25th | ||||||
| Wednesday 26th | ||||||
| Thursday 27th | ||||||
| Friday 28th | ||||||
| Saturday 29th | ||||||
| Sunday 30th | Norman Plumb Rd 1 | Home & Away | ||||
| Thornton Cup Rd1 | Home or Away | |||||
6