| April 2025 Diary of Events | ||||||
| Tuesday 1st | ||||||
| Wednesday 2nd | ||||||
| Thursday 3rd | ||||||
| Friday 4th | ||||||
| Saturday 5th | ||||||
| Sunday 6th | Norman Plum Trophy Rd1 | |||||
| Thornton Cup - Rd1 | ||||||
| Monday 7th | ||||||
| Tuesday 8th | ||||||
| Wednesday 9th | ||||||
| Thursday 10th | ||||||
| Friday 11th | ||||||
| Saturday 12th | ||||||
| Sunday 13th | Leslie F Wood Championship Rd 1 | |||||
| Youth Shield-League Match | ||||||
| Monday 14th | Thorndon Park Junior Open (part of NGT Community Tour) | Thorndon Park GC | ||||
| Tuesday 15th | ||||||
| Wednesday 16th | ||||||
| Thursday 17th | ||||||
| Friday 18th | Seniors Team & John Day Trophy Rd 1 | |||||
| Saturday 19th | ||||||
| Sunday 20th | ||||||
| Monday 21st | ||||||
| Tuesday 22nd | ||||||
| Wednesday 23rd | ||||||
| Thursday 24th | ||||||
| Friday 25th | ||||||
| Saturday 26th | ||||||
| Sunday 27th | Mardyke Valley Junior Open (part of NGT Community Tour) | Mardyke Valley GC | ||||
| Youth Shield-League Match | ||||||
| Monday 28th | ||||||
| Tuesday 29th | ||||||
| Wednesday 30th | ||||||
6