| April 2026 Diary of Events | ||||||
| Wednesday 1st | ||||||
| Thursday 2nd | ||||||
| Friday 3rd | ||||||
| Saturday 4th | ||||||
| Sunday 5th | Youth Shield - League Match (Play By) | |||||
| Monday 6th | ||||||
| Tuesday 7th | ||||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Sunday 12th | Norman Plum Trophy - Round 1 | |||||
| Thornton Cup - Round 1 | ||||||
| Women's KO Competitions - Play by date 1st Round (entry dependent) | ||||||
| Monday 13th | ||||||
| Tuesday 14th | ||||||
| Wednesday 15th | ||||||
| Thursday 16th | ||||||
| Friday 17th | EGL - Women's & Seniors Championship Entries Close | |||||
| John Day Trophy - Round 1 (Play By) | ||||||
| Seniors Team Championship - Round 1 (Play By) | ||||||
| Saturday 18th | Keating Trophy - Finals | TBC | ||||
| Sunday 19th | Keating Trophy Finals | TBC | ||||
| Leslie Wood Championship - Round 1 | ||||||
| Youth Shield - League Match (Play By) | ||||||
| Monday 20th | ||||||
| Tuesday 21st | ||||||
| Wednesday 22nd | ||||||
| Thursday 23rd | ||||||
| Friday 24th | ||||||
| Saturday 25th | ||||||
| Sunday 26th | ||||||
| Monday 27th | ||||||
| Tuesday 28th | ||||||
| Wednesday 29th | ||||||
| Thursday 30th | ||||||
6