| May 2023 Diary of Events | ||||||
| Monday 1st | ||||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | ||||||
| Thursday 4th | ||||||
| Friday 5th | Threadgill Trophy (Estuary Trophy Rd 1) | Orsett GC | ||||
| Saturday 6th | CORONATION DAY | |||||
| Sunday 7th | Under 16 Paired Session | |||||
| Monday 8th | CORONATION BANK HOLIDAY | |||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | Boyce Hill Challenge Bowl(Estuary Trophy Rd 2) | Boyce Hill | ||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | LF Wood - Rd 2 | Home or Away | ||||
| Under 14 Squad Session | ||||||
| Monday 15th | ||||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | ||||||
| Friday 19th | John Day & Seniors Team Championship-Rd2 | Home or Away | ||||
| Saturday 20th | Development Centre Session U12/U13 | Colne Valley Golf Club | ||||
| Sunday 21st | Development Centre Session U12/U13 | The Rayleigh Club | ||||
| Monday 22nd | ||||||
| Tuesday 23rd | ||||||
| Wednesday 24th | ||||||
| Thursday 25th | ||||||
| Friday 26th | Colts Championship & Sir Michael Bonallack Trophy | Thorpe Hall GC | ||||
| Saturday 27th | ||||||
| Sunday 28th | Norman Plumb Rd 2 | Home & Away | ||||
| Thornton Cup Rd2 | Home or Away | |||||
| 09:00 - 13:00 | Development Centre Session U12/U13 | The Golf Club at Potters Resorts Five Lakes | ||||
| Monday 29th | ||||||
| Tuesday 30th | ||||||
| Wednesday 31st | ||||||
6