| May 2025 Diary of Events | ||||||
| Thursday 1st | ||||||
| Friday 2nd | ||||||
| Saturday 3rd | ||||||
| Sunday 4th | ||||||
| Monday 5th | ||||||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Thursday 8th | ||||||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Sunday 11th | Norman Plum Trophy Rd2 | |||||
| Thornton Cup - Rd2 | ||||||
| Thornton Cup Plate Rd1 | ||||||
| Youth Shield-League Match | ||||||
| Monday 12th | ||||||
| Tuesday 13th | ||||||
| Wednesday 14th | ||||||
| Thursday 15th | ||||||
| Friday 16th | Seniors Team & John Day Trophy Rd 2 | |||||
| Seniors Team Plate Rd1 | ||||||
| Saturday 17th | ||||||
| Sunday 18th | Leslie F Wood Championship Rd 2 | |||||
| Leslie F Wood Plate Rd1 | ||||||
| Monday 19th | ||||||
| Tuesday 20th | ||||||
| Wednesday 21st | ||||||
| Thursday 22nd | ||||||
| Friday 23rd | ||||||
| Saturday 24th | ||||||
| Sunday 25th | Youth Shield-League Match | |||||
| Monday 26th | ||||||
| Tuesday 27th | Abridge Junior Open (part of NGT Community Tour) | Abridge GC | ||||
| Wednesday 28th | ||||||
| Thursday 29th | ||||||
| Friday 30th | Colchester Junior Open (part of NGT Community Tour) | Colchester GC | ||||
| Saturday 31st | ||||||
6