| June 2019 Diary of Events | ||||||
| Saturday 1st | ||||||
| Sunday 2nd | Thornton Cup - Rnd 2 | |||||
| Thornton Cup Plate - Rnd 1 | ||||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Friday 7th | ||||||
| Saturday 8th | ||||||
| Sunday 9th | ||||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | Seniors Team & John Day Trophy - Rnd 3 | |||||
| Saturday 15th | Youth Shield - League Match | |||||
| Sunday 16th | L F Wood - Rnd 3 | |||||
| L F Wood Plate - Rnd 2 | ||||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | 12:00 - 13:28 | Veterans Trophies | Colchester | |||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | Norman Plum Trophy - Rnd 3 | |||||
| Monday 24th | ||||||
| Tuesday 25th | ||||||
| Wednesday 26th | ||||||
| Thursday 27th | ||||||
| Friday 28th | ||||||
| Saturday 29th | Youth Shield - League Match | |||||
| Sunday 30th | ||||||
6