| June 2023 Diary of Events | ||||||
| Thursday 1st | 09:00 - 12:00 | Development Centre Session U12/U13 | Colne Valley Golf Club | |||
| Friday 2nd | ||||||
| Saturday 3rd | ||||||
| Sunday 4th | LF Wood - Rd 3 | Home or Away | ||||
| Monday 5th | ||||||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Thursday 8th | ||||||
| Friday 9th | ||||||
| Saturday 10th | 08:30 - 11:30 | Development Centre Session U12/U13 | Little Channels Golf Centre | |||
| Sunday 11th | Under 14 Squad Session | |||||
| Monday 12th | ||||||
| Tuesday 13th | ||||||
| Wednesday 14th | 12:08 - 13:36 | Veterans Trophies | The Warren | |||
| Thursday 15th | ||||||
| Friday 16th | Seniors Team Championship-Rd3 | |||||
| Saturday 17th | ||||||
| Sunday 18th | Under 16 Squad Session | |||||
| Monday 19th | ||||||
| Tuesday 20th | ||||||
| Wednesday 21st | ||||||
| Thursday 22nd | ||||||
| Friday 23rd | ||||||
| Saturday 24th | ||||||
| Sunday 25th | Development Centre Session U12/U13 | The Rayleigh Club | ||||
| 09:00 - 13:00 | Development Centre Session U12/U13 | The Golf Club at Potters Resorts Five Lakes | ||||
| Monday 26th | ||||||
| Tuesday 27th | ||||||
| Wednesday 28th | ||||||
| Thursday 29th | ||||||
| Friday 30th | Thornton Cup - Rd 3 | |||||
6