| March | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | 21st | Thornton Cup - Preliminary Round | ||||||
| Sunday | 28th | LF Wood Championship - Preliminary Round | ||||||
| April | ||||||||
| Saturday | 10th | Youth Shield - League Match | ||||||
| Sunday | 11th | Norman Plumb Trophy - Rd 1 | ||||||
| Thornton Cup - Rd 1 | ||||||||
| Sunday | 18th | LF Wood - Rd 1 | ||||||
| Friday | 23rd | Seniors Team & John Day Trophy - Rd 1 | ||||||
| May | ||||||||
| Saturday | 1st | Youth Shield - League Match | ||||||
| Sunday | 9th | Norman Plumb Trophy - Rd 2 | ||||||
| Thornton Cup - Rd 2 | ||||||||
| Thornton Cup Plate - Rd 1 | ||||||||
| Friday | 14th | Seniors Team & John Day Trophy - Rd 2 | ||||||
| Saturday | 15th | Youth Shield - League Match | ||||||
| Sunday | 16th | LF Wood - Rd 2 | ||||||
| LF Wood Plate - Rd 1 | ||||||||
| Saturday | 29th | Youth Shield - League Match | ||||||
| June | ||||||||
| Friday | 11th | Seniors Team & John Day Trophy - Rd 3 | ||||||
| Saturday | 12th | Youth Shield - League Match | ||||||
| Sunday | 13th | LF Wood - Rd 3 | ||||||
| LF Wood Plate - Rd 2 | ||||||||
| Thursday | 17th | 12:00 - 13:57 | Veterans Trophies | Clacton on Sea | ||||
| Saturday | 26th | Youth Shield - League Match | ||||||
| Sunday | 27th | Norman Plumb Trophy - Rd 3 | ||||||
| Thornton Cup - Rd 3 | ||||||||
| Thornton Cup Plate - Rd 2 | ||||||||
| July | ||||||||
| Thursday | 1st | 13:00 - 14:30 | Essex Seniors Championship Day 1 | Bentley | ||||
| Friday | 2nd | 12:30 - 14:09 | Essex Seniors Championship Day 2 | Bentley | ||||
| Sunday | 4th | LF Wood Plate - Quarter-Finals | ||||||
| LF Wood-Quarter - Finals | ||||||||
| Friday | 9th | Seniors Team & John Day Trophy - Quarter-Finals | ||||||
| Saturday | 17th | Youth Shield - Quarter-Finals | ||||||
| Sunday | 18th | Keating Matchplay Day 1 | Orsett Golf Club | |||||
| Saturday | 24th | Keating Matchplay Day 2 | Orsett Golf Club | |||||
| Sunday | 25th | Norman Plumb Trophy - Quarter-Finals | ||||||
| Thornton Cup - Quarter-Finals | ||||||||
| Thornton Cup Plate - Quarter-Finals | ||||||||
| August | ||||||||
| Sunday | 1st | LF Wood Plate - Semi-Finals | ||||||
| LF Wood-Semi - Finals | ||||||||
| Wednesday | 4th | Seniors Team Championship - Semi-Finals | ||||||
| Wednesday | 11th | John Day Trophy -Semi-Finals | ||||||
| Sunday | 15th | Norman Plumb Trophy - Semi-Finals | ||||||
| Thornton Cup - Semi Finals | ||||||||
| Thornton Cup Plate - Semi-finals | ||||||||
| Saturday | 21st | Youth Shield - Semi-Finals | ||||||
| Sunday | 22nd | Armitage Cup | Wanstead | |||||
| Sunday | 29th | LF Wood - Final | ||||||
| September | ||||||||
| Wednesday | 1st | Seniors Team Championship - Final | ||||||
| Sunday | 5th | Thornton Cup - Final | ||||||
| Wednesday | 8th | John Day Trophy - Final | ||||||
| Sunday | 12th | Norman Plumb Trophy - Final | ||||||
| Youth Shield - Final | ||||||||
| October | ||||||||
| Sunday | 3rd | LF Wood Plate - Final | ||||||
| Thornton Cup Plate - Final | ||||||||
| November | ||||||||
| Wednesday | 10th | 19:00 - 21:00 | Delegates Meeting | Chelmsford Golf Club | ||||
6