| July 2025 Diary of Events | ||||||
| Tuesday 1st | ||||||
| Wednesday 2nd | ||||||
| Thursday 3rd | ||||||
| Friday 4th | Threadgill Trophy DAY 1 ESTUARY TROPHY | Orsett GC | ||||
| Saturday 5th | ||||||
| Sunday 6th | Leslie F Wood Championship Quarter Finals | |||||
| Leslie F Wood Plate Quarter Finals | ||||||
| Monday 7th | ||||||
| Tuesday 8th | ||||||
| Wednesday 9th | ||||||
| Thursday 10th | ||||||
| Friday 11th | Seniors Team & John Day Trophy Quarter Finals | |||||
| Seniors Team Plate Quarter Finals | ||||||
| Saturday 12th | ||||||
| Sunday 13th | Norman Plum Trophy Quarter Finals | |||||
| Thornton Cup - Quarter Finals | Neutral Venue | |||||
| Thornton Cup Plate Quarter Finals | Neutral Venue | |||||
| Youth Shield Handicap League Quarter-Finals | Neutral Venues | |||||
| Monday 14th | ||||||
| Tuesday 15th | ||||||
| Wednesday 16th | Boyce Hill Bowl - DAY 2 ESTUARY TROPHY | Boyce Hill GC | ||||
| Thursday 17th | ||||||
| Friday 18th | ||||||
| Saturday 19th | ||||||
| Sunday 20th | Youth Shield Scratch Final | Neutral Venue | ||||
| Monday 21st | ||||||
| Tuesday 22nd | ||||||
| Wednesday 23rd | ||||||
| Thursday 24th | ||||||
| Friday 25th | ||||||
| Saturday 26th | ||||||
| Sunday 27th | Stock Brook Manor Junior Open (part of NGT Community Tour) | Stock Brook Manor GC | ||||
| Monday 28th | Bentley Junior Open (part of NGT Community Tour) | Bentley GC | ||||
| Tuesday 29th | ||||||
| Wednesday 30th | ||||||
| Thursday 31st | ||||||
6