| August 2026 Diary of Events | ||||||
| Saturday 1st | Braintree Junior Open (part of NGT Community Tour) | Braintree GC | ||||
| Sunday 2nd | Leslie Wood Championship - Semi Finals | Neutral Venues | ||||
| Leslie Wood Plate - Semi Finals | ||||||
| Woman - Harris Bowl League Matches to be completed | TBA | |||||
| Monday 3rd | East Region Girls Championship | Fynn Valley Golf Club | ||||
| Tuesday 4th | Junior Girls - East Region County Match Days | Fynn Valley Golf Club | ||||
| Romford Junior Open (part of NGT Community Tour) | Romford GC | |||||
| Women - Hertfordshire v Essex Seniors | East Hertfordshire GC | |||||
| Wednesday 5th | Junior Girls - East Region County Match Days - Day 1 | Fynn Valley Golf Club | ||||
| Thursday 6th | Junior Girls - East Region County Match Days - Day 1 | Fynn Valley Golf Club | ||||
| Friday 7th | Junior Girls - East Region County Match Days | Fynn Valley Golf Club | ||||
| Seniors Team Championship - Semi Finals | Neutral Venues | |||||
| Seniors Team Plate - Semi Finals (Play By) | ||||||
| Saturday 8th | ||||||
| Sunday 9th | Women - Harris Bowl League Matches to be completed | |||||
| Women - Silver Trophy Semi-Finals | TBA | |||||
| Youth Shield - Handicap Semi Finals | Neutral Venues | |||||
| Monday 10th | Orsett Junior Open (part of NGT Community Tour) | Orsett GC | ||||
| Tuesday 11th | ||||||
| Wednesday 12th | Crondon Park Junior Open (part of the NGT Community Tour) | Crondon Park GC | ||||
| John Day Trophy - Semi Finals | Neutral Venues | |||||
| Thursday 13th | Women - Bronze Shield Final | TBA | ||||
| Friday 14th | Women - Munro Foursomes Semi Final | |||||
| Saturday 15th | ||||||
| Sunday 16th | Armitage Trophy (OOM) | Wanstead Golf Club (WGC London) | ||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | Women - Essex Seniors v Sussex | Chigwell GC | ||||
| Saturday 22nd | ||||||
| Sunday 23rd | Women - East Region Second Team Trophy - Day 1 | Langdon Hills GC | ||||
| Monday 24th | Chelmsford Junior Open (part of the NGT Community Tour) | Chelmsford GC | ||||
| Women - East Region Second Team Trophy - Day 2 | Langdon Hills GC | |||||
| Tuesday 25th | Women - East Region Second Team Trophy - Day 3 | Langdon Hills GC | ||||
| Wednesday 26th | ||||||
| Thursday 27th | Women - Harris Bowl Quarter Finals | TBA | ||||
| Friday 28th | ||||||
| Saturday 29th | ||||||
| Sunday 30th | Leslie Wood Championship - Final | Neutral Venues | ||||
| Monday 31st | ||||||
6