| September 2023 Diary of Events | ||||||
| Friday 1st | ||||||
| Saturday 2nd | 13:00 - 16:00 | Development Centre Session U12/U13 | Colne Valley Golf Club | |||
| Sunday 3rd | LF Wood - FINAL | Home or Away | ||||
| Monday 4th | ||||||
| Tuesday 5th | ||||||
| Wednesday 6th | Seniors Team Championship-FINAL | Neutral Venue | ||||
| Thursday 7th | ||||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Sunday 10th | Development Centre Session U12/U13 | The Rayleigh Club | ||||
| Thornton Cup FINAL | Neutral Venue | |||||
| Monday 11th | ||||||
| Tuesday 12th | ||||||
| Wednesday 13th | John Day Trophy FINAL | Neutral Venue | ||||
| Thursday 14th | ||||||
| Friday 15th | ||||||
| Saturday 16th | 14:00 - 18:00 | Development Centre Session U12/U13 | Little Channels Golf Centre | |||
| Sunday 17th | Norman Plumb FINAL | Neutral Venue | ||||
| Youth Shield - FINAL | Neutral Venue | |||||
| Monday 18th | ||||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Sunday 24th | Development Centre Session U12/U13 | The Rayleigh Club | ||||
| Monday 25th | ||||||
| Tuesday 26th | ||||||
| Wednesday 27th | ||||||
| Thursday 28th | ||||||
| Friday 29th | ||||||
| Saturday 30th | ||||||
6