| September 2025 Diary of Events | ||||||
| Monday 1st | ||||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | Seniors Team Championship FINAL | |||||
| Thursday 4th | ||||||
| Friday 5th | ||||||
| Saturday 6th | Garon Park Junior Open (NGT Celebration Event) | Garon Park GC | ||||
| Sunday 7th | Thornton Cup - Final | Neutral Venue | ||||
| Monday 8th | ||||||
| Tuesday 9th | ||||||
| Wednesday 10th | John Day Trophy FINAL | Chelmsford Golf Club | ||||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | Norman Plum Trophy FINAL | Neutral Venue | ||||
| Youth Shield-FINAL | Neutral Venue | |||||
| Monday 15th | ||||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | Seniors Team Plate FINAL | Neutral Venue | ||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | ||||||
| Monday 22nd | ||||||
| Tuesday 23rd | ||||||
| Wednesday 24th | ||||||
| Thursday 25th | ||||||
| Friday 26th | ||||||
| Saturday 27th | ||||||
| Sunday 28th | ||||||
| Monday 29th | ||||||
| Tuesday 30th | ||||||
6