| Ash Patel Potters Resorts Five Lakes (21): VETERANS TROPHIES Tuesday 22nd August 2017 | Burnham on Crouch - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 343 | 289 | 344 | 327 | 143 | 378 | 330 | 164 | 403 | 2721 | 364 | 164 | 375 | 484 | 434 | 169 | 512 | 459 | 353 | 3314 | 6035 | ||
| SI | 6 | 18 | 14 | 12 | 16 | 8 | 4 | 10 | 2 | OUT | 7 | 15 | 13 | 17 | 3 | 11 | 5 | 1 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | ||
| Score | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 49 | 6 | 4 | 5 | 7 | 6 | 4 | 7 | 5 | 6 | 50 | 99 | ||
| Stableford | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 13 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 15 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
41st place (John Gilbert) 43rd place (Len Bull)
Back to VETERANS TROPHIES pages.