| C Rushmer Boyce Hill Golf & Country Club (14): U14 Championship & Fred Stillwell Trophy Tuesday 14th August 2018 | Maylands - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 303 | 130 | 371 | 374 | 318 | 402 | 325 | 337 | 138 | 2698 | 507 | 131 | 261 | 415 | 340 | 346 | 148 | 417 | 334 | 2899 | 5597 | ||
| SI | 14 | 18 | 6 | 4 | 12 | 2 | 10 | 8 | 16 | OUT | 5 | 17 | 13 | 3 | 9 | 1 | 15 | 11 | 7 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 72 | ||
| Score | 4 | 3 | 5 | 8 | 5 | 5 | 5 | 6 | 4 | 45 | 5 | 4 | 8 | 5 | 4 | 4 | 6 | 7 | 5 | 48 | 93 | ||
| Result: Gross 93 | |||||||||||||||||||||||
28th place (Louis Vallis) 30th place (Piers Wiechmann)
Back to U14 Championship & Fred Stillwell Trophy pages.