| Eric Derham The Warren Golf & Country Club (Essex) Golf Club (7) (17/20 allowance): Mullis Trophy
Sunday 28th September 2025 |
The Rayleigh Club-South Course - White Tees |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| 505 | 398 | 387 | 378 | 152 | 582 | 392 | 178 | 490 | 3462 | 420 | 539 | 414 | 189 | 318 | 351 | 306 | 124 | 383 | 3044 | 6506 |
| 7 | 11 | 9 | 17 | 13 | 5 | 3 | 15 | 1 | OUT | 2 | 4 | 8 | 10 | 12 | 14 | 16 | 18 | 6 | IN | TOTAL |
| 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| 5 | NR | NR | NR | NR | 4 | 5 | NR | NR | 14 | 6 | 5 | 5 | NR | 4 | 4 | NR | 4 | 4 | 32 | NR |
| 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 13 | 22 |
| Result: 22 Points |
| | Albatross |
| | Eagle |
| | Birdie |
| | Par |
| | Bogey |
| | Double Bogey |
| | Worse |
Back to Mullis Trophy pages.
Back to homepage